<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kompulsa - Geography | Energy</title>
	<atom:link href="http://www.kompulsa.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kompulsa.com</link>
	<description>A layman&#039;s geography and energy website.</description>
	<lastBuildDate>Sat, 18 May 2013 13:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Solar Power by How Adding An Electric Car Cut Solar Payback Time In Half - Clean Tech Arena</title>
		<link>http://www.kompulsa.com/index.php/energy-index/solar-power/comment-page-1/#comment-753</link>
		<dc:creator>How Adding An Electric Car Cut Solar Payback Time In Half - Clean Tech Arena</dc:creator>
		<pubDate>Sat, 18 May 2013 13:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=403#comment-753</guid>
		<description><![CDATA[[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power by How Adding An Electric Car Cut Solar Payback Time In Half &#124; CfpDir.com</title>
		<link>http://www.kompulsa.com/index.php/energy-index/solar-power/comment-page-1/#comment-752</link>
		<dc:creator>How Adding An Electric Car Cut Solar Payback Time In Half &#124; CfpDir.com</dc:creator>
		<pubDate>Sat, 18 May 2013 09:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=403#comment-752</guid>
		<description><![CDATA[[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power by A Family Apparently Cut Their Solar Payback Time In Half With An EV</title>
		<link>http://www.kompulsa.com/index.php/energy-index/solar-power/comment-page-1/#comment-751</link>
		<dc:creator>A Family Apparently Cut Their Solar Payback Time In Half With An EV</dc:creator>
		<pubDate>Sat, 18 May 2013 09:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=403#comment-751</guid>
		<description><![CDATA[[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said this cut the payback time of the solar system in half, down to 5.96 years, but the purchase price of the Chevy Volt does not appear to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrap Metal Recycling Issues by Greg Talyor</title>
		<link>http://www.kompulsa.com/index.php/2011/09/30/scrap-metal-recycling-issues/comment-page-1/#comment-750</link>
		<dc:creator>Greg Talyor</dc:creator>
		<pubDate>Fri, 17 May 2013 16:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/?p=1631#comment-750</guid>
		<description><![CDATA[&lt;strong&gt;Hi...&lt;/strong&gt;

[...]anyhow your blog is actually educational my spouse and i stay with me your threads[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Hi&#8230;</strong></p>
<p>[...]anyhow your blog is actually educational my spouse and i stay with me your threads[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Storage by GE Received 1000 MW of Wind Turbine Orders Following PTC Decision : Green Energy Dealer</title>
		<link>http://www.kompulsa.com/index.php/energy-index/energy-storage/comment-page-1/#comment-746</link>
		<dc:creator>GE Received 1000 MW of Wind Turbine Orders Following PTC Decision : Green Energy Dealer</dc:creator>
		<pubDate>Tue, 14 May 2013 11:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=540#comment-746</guid>
		<description><![CDATA[[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, “short-term energy storage“). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, “short-term energy storage“). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Storage by GE Received 1,000 MW of Wind Turbine Orders Following PTC Decision &#124; CfpDir.com</title>
		<link>http://www.kompulsa.com/index.php/energy-index/energy-storage/comment-page-1/#comment-745</link>
		<dc:creator>GE Received 1,000 MW of Wind Turbine Orders Following PTC Decision &#124; CfpDir.com</dc:creator>
		<pubDate>Tue, 14 May 2013 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=540#comment-745</guid>
		<description><![CDATA[[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, &#8220;short-term energy storage&#8220;). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, &#8220;short-term energy storage&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Storage by GE Got 1,000 MW of Wind Turbine Orders Following PTC Decision</title>
		<link>http://www.kompulsa.com/index.php/energy-index/energy-storage/comment-page-1/#comment-744</link>
		<dc:creator>GE Got 1,000 MW of Wind Turbine Orders Following PTC Decision</dc:creator>
		<pubDate>Tue, 14 May 2013 07:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=540#comment-744</guid>
		<description><![CDATA[[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, &#8220;short-term energy storage&#8220;). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Energy storage provides the ability to switch a perfectly stable power supply on or off without any unexpected interruptions, and for a fixed time period. This enables GE wind farms to provide power on demand whenever necessary, but for a short time period (hence the description, &#8220;short-term energy storage&#8220;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid and Electric Vehicles by The Terrafugia TF-X: A 200 MPH Flying Plug-In Hybrid Car &#124; Resurrected Restorations</title>
		<link>http://www.kompulsa.com/index.php/energy-index/hybrid-and-electric-vehicles/comment-page-1/#comment-738</link>
		<dc:creator>The Terrafugia TF-X: A 200 MPH Flying Plug-In Hybrid Car &#124; Resurrected Restorations</dc:creator>
		<pubDate>Fri, 10 May 2013 17:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=642#comment-738</guid>
		<description><![CDATA[[...] Visit My Website: Kompulsa [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visit My Website: Kompulsa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid and Electric Vehicles by China&#039;s BYD Builds Buses In The USA</title>
		<link>http://www.kompulsa.com/index.php/energy-index/hybrid-and-electric-vehicles/comment-page-1/#comment-732</link>
		<dc:creator>China&#039;s BYD Builds Buses In The USA</dc:creator>
		<pubDate>Thu, 09 May 2013 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=642#comment-732</guid>
		<description><![CDATA[[...] Further Reading About Hybrid and Electric Vehicles [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Further Reading About Hybrid and Electric Vehicles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid and Electric Vehicles by Tesla Motors To Earn $250 Mil Selling CA Environmental Credits</title>
		<link>http://www.kompulsa.com/index.php/energy-index/hybrid-and-electric-vehicles/comment-page-1/#comment-731</link>
		<dc:creator>Tesla Motors To Earn $250 Mil Selling CA Environmental Credits</dc:creator>
		<pubDate>Thu, 09 May 2013 13:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kompulsa.com/wp/?page_id=642#comment-731</guid>
		<description><![CDATA[[...] about the basics of electric vehicle on my website, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the basics of electric vehicle on my website, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
